MERTECH MovFast S55 Data Collection Terminal with Pistol Grip (Android 13, 4GB/64GB) (Item 9338)
200,910 ₸
MERTECH MovFast S55 Data Collection Terminal with Pistol Grip (Android 13, 4GB/64GB) (Item 9338)
Specification
| Scanning module2D image | operating systemAndroid 13 | Flash memory64GB Nand Flash |
| RAM memory4 GB | Scanner resolution1280(h)х800(v)px | Scanning coverage angle42º(h)x27º(v) |
| Barcode SensitivityTilt ±60° / Rotate 360° / Pivot ±60° | Sensor typeIndustrial | SlotsMicro SD (up to 128 GB) |
Found cheaper?
Specifications MERTECH MovFast S55 Data Collection Terminal with Pistol Grip (Android 13, 4GB/64GB) (Item 9338)
Technical parameters
| Scanning module | 2D image |
|---|---|
| operating system | Android 13 |
| Flash memory | 64GB Nand Flash |
| RAM memory | 4 GB |
| Scanner resolution | 1280(h)х800(v)px |
| Scanning coverage angle | 42º(h)x27º(v) |
| Barcode Sensitivity | Tilt ±60° / Rotate 360° / Pivot ±60° |
| Sensor type | Industrial |
| Slots | Micro SD (up to 128 GB) |
| Minimum barcode contrast | 20% |
| Keyboard | Virtual |
| PC connection interface | USB Type-C, OTG support |
| Sensors | Light sensor, proximity sensor, g-sensor, E-compass, gyroscope, barometer |
| CPU | MTK MT8768, 8 cores 4x2GHz+4x1.5GHz CPU |
| Touch panel glass | Panda MN 228 (equivalent to Corning Gorilla 3) |
| Touch panel | Capacitive |
| Pixel density | 233 ppi |
Functional capabilities
| Supported 1D barcodes | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar,MSI Plessey, GS1 DataBar, China Postal, Korean Postal |
|---|---|
| Supported 2D barcodes | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin |
| EGAIS support | Yes |
| Sound and visual indication during scanning | Yes |
| Recognizing barcodes from complex surfaces | Yes |
| Support Honest SIGN | Yes |
| NFC | Yes |
Scanner specifications
| Scanner model | E4 |
|---|---|
| Backlight | White, LED |
Operating parameters
| Guarantee | 2 years |
|---|---|
| Resistance to external influences | IP67 |
| Storage temperature | -40ºС - 70ºС |
| Battery charging time | from 3 hours |
| Battery life on one charge | until 2:00 p.m. |
| Application areas of TSD | For EGAIS, For warehouse, For 1C, For inventory, For marking |
| Nutrition | DC 5V 2A (9V - 2A) |
| Permissible humidity | 10% - 90% |
| Hot swap battery | Yes |
| Operating temperature | -20ºС - 50ºС |
| Drop test | Withstands multiple drops from a height of 1.5 m |
Wireless connection
| GPS | GPS, Beidou, GLONASS, Galileo |
|---|---|
| Cellular (WWAN) | LTE 2G/3G/4G |
| RFID | No |
Display
| Display type | Sensory |
|---|---|
| Diagonal | 5.5'' |
| Matrix type | IPS |
| Permission | HD,1440x720 |
| Brightness | Typical 450cd/m²;minimum: 400cd/m² |
Battery
| Battery capacity | 5000 mA |
|---|
Frame
| Buttons | Power button (screen lock button), Volume up/down button, Extra button, Scan button*2 |
|---|---|
| Color | Black |
| Overall dimensions (WxDxH), mm | 153.9*73*13.8 |
| Body material | ABC + PC (plastic + polycarbonate) |
| Weight | 230 gr |
| Fingerprint scanner | Optional |
Equipment
| Equipment | TSD, 5V/2A adapter, USB type C cable, Palm strap, Manual, Warranty card, Packaging |
|---|
Net
| Wi-Fi (WLAN) | 2.4G&5G Support lEEE 802.11 a/b/g/n/ac |
|---|---|
| Bluetooth (WPAN) | Bluetooth 5.0, BLE |
Camera
| Camera | Rear 13 MP, with autofocus and LED backlight / Front 5 MP with fixed focus |
|---|
Review 0
-
There are no reviews for this product.
FAQ 0
-
No questions yet