
Display5.0'' HD,1280×720,IPS | Scanning module2D image | operating systemAndroid 7.1 |
MemoryLPDDR3: 2GB; eMMC: 16GB | Memory expansionmicro SD, SDHC support up to 64GB, 1 SIM slot | Battery5000 mA |
Battery charge1. USB - 3 hours; 2. Fast charging station - 1 hour | Opening hours20 hours | Scanner resolution1280(h)х800(v)px |
The MERTECH Sunmi L2 data collection terminal is a ready-made solution for warehouse automation. When purchasing the set, you won't have to spend time downloading, installing, and configuring software. The terminal is ready to start working immediately after unpacking.
Technical Specifications of the Data Collection Terminal
A distinctive feature of the Sunmi L2 model is its touchscreen display. The screen measures 5 inches diagonally, with a resolution of 1280x720 pixels. The IPS display is protected by durable glass. The sensitive screen recognizes touches even when wearing gloves.
Advantages of this model:
- Zebra4710 scanning module.
- Scanning of all 2D and 1D barcodes.
- Quad-core Qualcomm processor.
- Increased battery capacity: 5000 mAh.
- Large set of interfaces for connectivity.
- NFC system support.
- Protection rating: IP 67.
The data collection terminal complies with the E-Mark system requirements. It supports interaction with the FGIS/UGCIS. The model has been recommended by 1C for labeling. The terminal can be used for accounting any labeled goods.
Capabilities of the Warehouse 15 Minimum License
Warehouse 15 is a program for data collection terminals with a barcode scanner. The Minimum version includes a basic set of features. By choosing this license option, you won’t overpay for unnecessary options. The product is developed by LLC "Cleverens".
What is included in the Minimum version license:
- Inventory management.
- Collection of barcodes.
- Information retrieval by barcodes.
- Information on prices and characteristics.
- Linking barcodes to products.
- Displaying product stock on screen.
- Access to directories of nomenclature and cells.
- Standalone and semi-autonomous operation with Wi-Fi.
- Creation of new documents on the data collection terminal.
- Editing files from 1C.
The Minimum license does not include operations with incoming goods, order formation, or movement between cells. This version is not suitable for accounting for alcohol and tobacco. Access to these functions can be obtained by paying for a more advanced version of the license.
The paid license is valid for 1 year. During the subscription, free updates are available.
Display | 5.0'' HD,1280×720,IPS |
---|
Scanning module | 2D image |
---|---|
operating system | Android 7.1 |
Memory | LPDDR3: 2GB; eMMC: 16GB |
Memory expansion | micro SD, SDHC support up to 64GB, 1 SIM slot |
Battery | 5000 mA |
Battery charge | 1. USB - 3 hours; 2. Fast charging station - 1 hour |
Opening hours | 20 hours |
Scanner resolution | 1280(h)х800(v)px |
Scanning coverage angle | 39º(h)x25º(v) |
Standby time | 60 days |
Barcode Sensitivity | Tilt ±65°; Rotate 360°; Sweep ±60° |
Minimum barcode contrast | 25% |
CPU | Qualcomm 4 cores 1.4GHz CPU |
Touch panel | Capacitive, Corning Gorilla glass |
Type of TSD | Mobile, Industrial |
Built-in sensors | temperature sensor; proximity sensor; accelerometer; g-sensor; hall sensor |
---|---|
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar; MSI Plessey; GS1 DataBar; China Postal; Korean Postal; etc. |
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin; |
NFC/RFID (optional) | Mifare; Felica; ISO 14443; Type A/B; IS15693 |
---|---|
Backlight | Red, 650nm LED |
Guarantee | 2 years |
---|---|
Resistance to external influences | IP67 |
Storage temperature | -40°С ~ +60°С |
Permissible humidity | 90% |
Operating temperature | -20°C ~ +55°C |
WWAN | GSM: Band 2/3/5/8, WCDMA: Band 1/2/5/8, TD-SCDMA: Band 34/39, CDMA1X/EVDO:BC0, FDD-LTE: Band 1/2/3/4/5/7/17/20, TDD-LTE: 38/39/40/1 |
---|---|
WPAN | Bluetooth 2.1/3.0/4.0 |
GPS | GPS/A - GPS |
WLAN | 2.4G&5G Support IEEE 802.11 a/b/g/n |
Diagonal | 5.0'' |
---|---|
Permission | 1280x720px |
Interface | USB Type-C; OTG support |
---|---|
Interfaces | USB Type-C; OTG support |
Color | black |
---|---|
Fall protection | Withstands a fall from a height of 1.2 meters |
Overall dimensions (WxDxH), mm | 152mm75*mm19*mm |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 240 gr |
Equipment | TSD; 5V/2A adapter; USB type C cable; Manual; Warranty card; Packaging; Fast charging station - optional; Scanning pen - optional; Strap - optional |
---|
Camera | 5 MP, with autofocus and LED backlight |
---|
-
There are no reviews for this product.
-
No questions yet