
Scanning module2D image | operating systemAndroid 11 (SUNMI OS 3.0) | Flash memory64GB/128GB Nand Flash |
RAM memory4GB/6GB | Scanner resolution1280(h)х720(v)Px | Scanning coverage angle42º(h)x27º(v) |
Barcode SensitivityTilt ±60° / Rotate 360° / Pivot ±60° | Sensor typeIndustrial | Minimum barcode contrast20% |
The MERTECH SUNMI L2H data collection terminal features enhanced performance and a reinforced casing compared to previous models in the lineup.
Performance
The terminal operates on a powerful octa-core Qualcomm processor with a frequency of 2.0 GHz. The processor ensures high performance while significantly reducing energy consumption. High-speed operation is maintained in multitasking mode.
Data Input
The terminal has a 5.5-inch touchscreen. Data can be entered using a scanner capable of recognizing printed text. The built-in scanner reads any 1D and 2D barcodes in milliseconds. It recognizes scratched, crumpled, and soiled codes.
Memory Configuration
When purchasing the data collection terminal, you can choose the configuration:
- 32 GB built-in memory + 3 GB RAM.
- 128 GB built-in memory + 6 GB RAM.
Battery
The terminal operates on a high-capacity ATL battery. After 800 charging cycles, 80% of the original battery capacity is retained. An intelligent battery management chip ensures efficient use of the charge. In addition to the main battery with a capacity of 5000 mAh, a backup battery is included, allowing for replacement without data loss.
Operating System
The SUNMI OS operating system has been adapted for intelligent business scenarios. In the L2H model, information processing is accelerated by 20%, and application startup time is sped up by 30%.
Protection Standards
The SUNMI L2H data collection terminal is ready for use in harsh conditions. The casing protection class is IP67. The device withstands immersion at a depth of 1 meter for 30 minutes. The terminal can be used outdoors in the rain.
The casing panels are made of durable plastic. The screen is equipped with Corning Gorilla Glass. The device can survive drops from a height of 1.5 meters.
To protect data, the terminal can be configured to unlock with the employee's fingerprint.
Connectivity
The built-in Wi-Fi module ensures stable internet connection despite walls and other interferences. The wireless internet speed reaches up to 500 Mbps. The dual-band GPS provides accurate 3D positioning. The system helps monitor employee movements.
Scanning module | 2D image |
---|---|
operating system | Android 11 (SUNMI OS 3.0) |
Flash memory | 64GB/128GB Nand Flash |
RAM memory | 4GB/6GB |
Scanner resolution | 1280(h)х720(v)Px |
Scanning coverage angle | 42º(h)x27º(v) |
Barcode Sensitivity | Tilt ±60° / Rotate 360° / Pivot ±60° |
Sensor type | Industrial |
Minimum barcode contrast | 20% |
Keyboard | Virtual |
PC connection interface | USB Type-C, OTG support |
Sensors | Light sensor, proximity sensor, g-sensor, E-compass, gyrocompass, barometer |
CPU | Qualcomm 6115, 8 cores 4x2GHz+4x1.8GHz CPU |
Touch panel | Capacitive, Corning Gorilla glass |
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar,MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
---|---|
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
EGAIS support | Yes |
Sound and visual indication during scanning | Yes |
Recognizing barcodes from complex surfaces | Yes |
Support Honest SIGN | Yes |
Scanner model | Sunmi / Zebra |
---|---|
Backlight | White, LED |
Guarantee | 2 years |
---|---|
Resistance to external influences | IP67 |
Storage temperature | -40°С ~ +60°С |
Battery charging time | from 3 hours |
Battery life on one charge | until 16:00 |
Nutrition | DC 5V 3A |
Permissible humidity | 10% ~ 90% |
Operating temperature | -20°С ~ +50°С |
Drop test | Withstands multiple drops from a height of 1.5 m |
GPS | Beidou, GPS and GLONASS /A - GPS |
---|---|
Cellular (WWAN) | 4G/3G/2G |
RFID | Via plug-in equipment |
Display type | Sensory |
---|---|
Diagonal | 5.5'' |
Matrix type | IPS |
Permission | HD,1440x720 |
Battery capacity | 5000 mA |
---|
Buttons | Power button (screen lock button), Volume up/down button, Scan button*2 |
---|---|
Color | Black |
Overall dimensions (WxDxH), mm | 154.4*74.6*17.1 |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 245 gr |
Masterbox weight, kg | 5.6 |
---|---|
Quantity in masterbox, pcs | 10 |
Masterbox dimensions, mm | 405*235*230 |
Gross weight, g | 540 |
Box dimensions, mm | 185*75*100 |
Equipment | TSD, 9V/2A (5V/3A) adapter, USB type C cable, Wrist strap, Manual, Warranty card, Packaging |
Wi-Fi (WLAN) | 2.4G&5G Support lEEE 802.11 a/b/g/n/ac/ax |
---|---|
Bluetooth (WPAN) | Bluetooth 5.1, BLE |
Camera | Rear 16 MP, with autofocus and LED backlight / Front 5 MP with fixed focus |
---|
-
There are no reviews for this product.
-
No questions yet