
Display4" WVGA, 800x480, IPS | Scanning module2D image | operating systemAndroid 7.1 |
MemoryLPDDR3: 2GB; eMMC: 16GB | Memory expansionmicro SD, SDHC support up to 64GB, 1 SIM slot | Battery5000 mA |
Battery charge1. USB - 3 hours; 2. Fast charging station - 1 hour | Opening hours20 hours | Scanner resolution1280(h)х960(v)Px |
The MERTECH Sunmi L2K data collection terminal with installed software Store 15 (Minimum license) is a ready-made solution for business automation. By using data collection terminals, you optimize inventory management in the warehouse and retail space. The software includes a basic set of functions necessary for store operations. This license option is suitable for small businesses.
Data Collection Terminal
In design, the terminal resembles a phone. An industrial keypad is used for data input. Information is displayed on a screen with a resolution of 640*480. The body is made of durable ABS+PC plastic. It is designed to withstand drops from a height of up to 1.5 m. Dust and moisture protection class: IP65.
Technical specifications:
- Scanning module: Zebra 4750.
- Memory capacity: 2GB/16GB.
- NFC system support.
- Camera: 13 megapixels.
- Battery capacity: 5000 mA.
- Operating system: Android.
The built-in camera is equipped with LED lighting and autofocus. Image recognition is carried out using SUPERLEAD technology. The device quickly and accurately recognizes barcodes of any type (2D and 1D). The terminal meets the requirements of the "Honest Sign" system and EGAIS.
The battery lasts for 2 working shifts. The device operates for 24 hours on a single charge. In standby mode, the operating time increases to 60 hours.
Software
The Store 15 Minimum product is part of the Mobile SMARTS line. The developer of the line is LLC "Cleverens." This company is a leader in developing software solutions for business automation.
Minimum license capabilities:
- Scanning and decoding barcodes.
- Conducting inventory.
- Working with nomenclature.
- Displaying product prices on the screen.
- Linking barcodes to products.
- Creating documents on the TSD.
The Minimum license does not allow direct connection to 1C. Document export is possible in *txt, *xls, *xlsx formats. Working with EGAIS is not supported in this version. The purchased license is valid indefinitely. The buyer receives an annual subscription for software updates.
Ordering Conditions
You can purchase the TSD with licensed firmware turn-key. Equipment delivery is conducted in Astana and 100 other cities in Kazakhstan. Activating the terminal does not take much time. Work can begin on the day of equipment delivery. The warranty on terminals is valid for 2 years.
Display | 4" WVGA, 800x480, IPS |
---|
Scanning module | 2D image |
---|---|
operating system | Android 7.1 |
Memory | LPDDR3: 2GB; eMMC: 16GB |
Memory expansion | micro SD, SDHC support up to 64GB, 1 SIM slot |
Battery | 5000 mA |
Battery charge | 1. USB - 3 hours; 2. Fast charging station - 1 hour |
Opening hours | 20 hours |
Scanner resolution | 1280(h)х960(v)Px |
Scanning coverage angle | 39º(h)x25º(v) |
Standby time | 60 days |
Barcode Sensitivity | Tilt ±65°; Rotate 360°; Sweep ±60° |
Minimum barcode contrast | 25% |
CPU | Qualcomm quad-core 1.4 GHz CPU |
Touch panel | Capacitive, Corning Gorilla glass |
Type of TSD | Mobile, Industrial |
Built-in sensors | temperature sensor; proximity sensor; accelerometer; g-sensor; hall sensor |
---|---|
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar; MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
NFC/RFID (optional) | Mifare; Felica; ISO 14443; Type A/B; IS15693 |
---|---|
Backlight | Red, 650nm LED |
Guarantee | 2 years |
---|---|
Resistance to external influences | IP65 |
Storage temperature | -40°С ~ +60°С |
Permissible humidity | 90% |
Operating temperature | -20°C ~ +55°C |
WWAN | GSM: Band 2/3/5/8, WCDMA: Band 1/2/5/8, TD-SCDMA: Band 34/39, CDMA1X/EVDO:BC0, FDD-LTE: Band 1/2/3/4/5/7/17/20, TDD-LTE: 38/39/40/1 |
---|---|
WPAN | Bluetooth 2.1/3.0/4.0 |
GPS | GPS/A - GPS |
WLAN | 2.4G&5G Support IEEE 802.11 a/b/g/n |
Diagonal | 4" |
---|---|
Permission | 800x480px |
Interface | USB Type-C; OTG support |
---|---|
Interfaces | USB Type-C; OTG support |
Color | black |
---|---|
Fall protection | Withstands a fall from a height of 1.5 meters |
Overall dimensions (WxDxH), mm | 159.5*73*18 |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 283 gr |
Equipment | TSD; 5V/2A adapter; USB type C cable; Manual; Warranty card; Packaging; Fast charging station - optional; Scanning pen - optional; Strap - optional |
---|
Camera | 13 MP, with autofocus and LED backlight |
---|
-
There are no reviews for this product.
-
No questions yet