
Display4" WVGA, 800x480, IPS | Scanning module2D image | operating systemAndroid 7.1 |
MemoryLPDDR3: 2GB; eMMC: 16GB | Memory expansionmicro SD, SDHC support up to 64GB, 1 SIM slot | Battery5000 mA |
Battery charge1. USB - 3 hours; 2. Fast charging station - 1 hour | Opening hours20 hours | Scanner resolution1280(h)х960(v)Px |
The package includes the MERTECH Sunmi L2K data collection terminal with pre-installed software. This is a ready-made solution for warehouse operations. After purchase, you won't have to spend time on software installation and configuration. You can start using the terminals right after unpacking. The price of the package is lower than the cost of buying the terminal and software separately.
Technical Specifications of the Data Collection Terminal
The terminal interface consists of a screen and a keypad. The IPS screen diagonal is 4 inches. The display resolution is 800*400 pixels. The display is protected from impacts by durable glass. Information can be entered using either the keypad or the touchscreen. The button functions on the panel are defined by the user.
Advantages of this model:
- Zebra4750 scanning module.
- Scanning of all 2D and 1D barcodes.
- Quad-core Qualcomm processor.
- Increased battery capacity: 5000 mAh.
- Wide range of interfaces for connectivity.
- Support for NFC operation.
- Dust and moisture protection level: IP 67.
The Sunmi L2K terminal was created for operation in the E-Mark system. It meets all requirements for working with alcohol under EGAIS. The model has been recommended by 1C for working with labeling. The device can be used for tracking any labeled goods.
Features of the Warehouse 15 Minimum License
The Warehouse 15 program is designed for data collection terminals with built-in barcode scanners. The software developer is LLC "Cleverens." The Minimum license includes a basic set of functions for warehouse automation. It is suitable for those who do not want to pay extra for features they will not use.
Features of the Minimum version:
- Conducting inventory.
- Collecting barcodes.
- Searching for information by codes.
- Processing information about product prices.
- Processing information about product characteristics.
- Linking barcodes to products.
- Displaying information about stock levels on the screen.
- Access to reference books on cells and nomenclature.
- Autonomous and semi-autonomous Wi-Fi connectivity.
- Creating new documents on the device.
- Working with files downloaded from 1C.
The license does not support receiving or transferring goods. The Minimum version is not suitable for accounting for alcohol and tobacco. To access these features, it is necessary to purchase the advanced version of the software.
Display | 4" WVGA, 800x480, IPS |
---|
Scanning module | 2D image |
---|---|
operating system | Android 7.1 |
Memory | LPDDR3: 2GB; eMMC: 16GB |
Memory expansion | micro SD, SDHC support up to 64GB, 1 SIM slot |
Battery | 5000 mA |
Battery charge | 1. USB - 3 hours; 2. Fast charging station - 1 hour |
Opening hours | 20 hours |
Scanner resolution | 1280(h)х960(v)Px |
Scanning coverage angle | 39º(h)x25º(v) |
Standby time | 60 days |
Barcode Sensitivity | Tilt ±65°; Rotate 360°; Sweep ±60° |
Minimum barcode contrast | 25% |
CPU | Qualcomm quad-core 1.4 GHz CPU |
Touch panel | Capacitive, Corning Gorilla glass |
Type of TSD | Mobile, Industrial |
Built-in sensors | temperature sensor; proximity sensor; accelerometer; g-sensor; hall sensor |
---|---|
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar; MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
NFC/RFID (optional) | Mifare; Felica; ISO 14443; Type A/B; IS15693 |
---|---|
Backlight | Red, 650nm LED |
Guarantee | 2 years |
---|---|
Resistance to external influences | IP65 |
Storage temperature | -40°С ~ +60°С |
Permissible humidity | 90% |
Operating temperature | -20°C ~ +55°C |
WWAN | GSM: Band 2/3/5/8, WCDMA: Band 1/2/5/8, TD-SCDMA: Band 34/39, CDMA1X/EVDO:BC0, FDD-LTE: Band 1/2/3/4/5/7/17/20, TDD-LTE: 38/39/40/1 |
---|---|
WPAN | Bluetooth 2.1/3.0/4.0 |
GPS | GPS/A - GPS |
WLAN | 2.4G&5G Support IEEE 802.11 a/b/g/n |
Diagonal | 4" |
---|---|
Permission | 800x480px |
Interface | USB Type-C; OTG support |
---|---|
Interfaces | USB Type-C; OTG support |
Color | black |
---|---|
Fall protection | Withstands a fall from a height of 1.5 meters |
Overall dimensions (WxDxH), mm | 159.5*73*18 |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 283 gr |
Equipment | TSD; 5V/2A adapter; USB type C cable; Manual; Warranty card; Packaging; Fast charging station - optional; Scanning pen - optional; Strap - optional |
---|
Camera | 13 MP, with autofocus and LED backlight |
---|
-
There are no reviews for this product.
-
No questions yet