
Display5.5" HD, 1440x720 | Scanning module2D image | operating systemAndroid 9.0, SUNMI OS |
Flash memory32GB Nand Flash | Memory expansionsupport micro SD up to 256 GB, 1 Nano SIM slot, 2xPSAM | RAM memoryLPDDR3: 3GB |
Battery5000 mA | Battery charge3 hours; | Opening hoursuntil 16:00 |
MERTECH Sunmi L2S USB Black is a next-generation data collection terminal. This portable computer is designed to transition business operations into the digital realm. The use of data collection terminals enhances business automation capabilities, makes employees more efficient, and increases company profits.
Specifications
The Sunmi L2S data collection terminal features a simple yet reliable design. The device's casing protects the electronics from falls from heights of up to 1.5 meters. The Corning Gorilla touchscreen is resistant to cracks and scratches. The casing's protection rating is IP65.
The design offers several data reception capabilities:
- Reading 1D and 2D barcodes with a built-in scanner.
- Identifying RFID tags up to 50 cm in size.
- Processing payments and reading membership cards via NFC.
The device is operated through a touchscreen and dual buttons on the casing. The menu can be used with one hand. The screen recognizes touches with wet hands and through gloves. The device runs on a customized operating system based on Android 9.0.
The device is powered by a 5000 mAh ATL battery. The battery can withstand up to 800 charging cycles. One full charge provides 16 hours of intensive work. The standby time is up to 20 days. Battery management is handled by a smart Sunmi chip. The battery can be replaced during operation to extend shift duration.
Application Areas
Data collection terminals allow for the automation of warehouse or store operations. The use of terminals accelerates and simplifies many warehouse processes, including:
- Receipt of incoming goods.
- Storage by bins.
- Order assembly.
- Inventory management.
- Product write-off.
By using data collection terminals, a sales consultant in a store can always check if requested goods are in stock. Automation helps monitor product availability and quickly replenish shelves in the store.
Terminals are also used to automate actions for waitstaff. The devices support the ability to take orders and send them to the kitchen, as well as read barcodes from smartphones.
Order Data Collection Terminals
On the official MERTECH website, you can purchase the Sunmi L2S USB Black data collection terminal at the lowest price. The MERTECH dealer network covers all regions of Kazakhstan. Delivery can be made to a specified address or to a pick-up point. Fill out the application on the website, and we will select a model of the data collection terminal and software based on an analysis of your business.
Display | 5.5" HD, 1440x720 |
---|
Scanning module | 2D image |
---|---|
operating system | Android 9.0, SUNMI OS |
Flash memory | 32GB Nand Flash |
Memory expansion | support micro SD up to 256 GB, 1 Nano SIM slot, 2xPSAM |
RAM memory | LPDDR3: 3GB |
Battery | 5000 mA |
Battery charge | 3 hours; |
Opening hours | until 16:00 |
Scanner resolution | 1280(h)х720(v)Px |
Scanning coverage angle | 42º(h)x27º(v) |
Standby time | 60 days |
Barcode Sensitivity | Tilt ±60° / Rotate 360° / Pivot ±60° |
Minimum barcode contrast | 20% |
CPU | MediaTek 4 core 1.8GHz CPU |
Touch panel | Capacitive, Corning Gorilla glass |
Type of TSD | Mobile, Industrial |
Built-in sensors | temperature sensor; proximity sensor; accelerometer; g-sensor; hall sensor |
---|---|
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar; MSI Plessey; GS1 DataBar; China Postal; Korean Postal; etc. |
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin; |
Aim | Red, 610nm LED |
---|---|
Backlight | White, 650nm LED |
Guarantee | 2 years |
---|---|
Resistance to external influences | IP65 |
Storage temperature | -40°С ~ +60°С |
Application areas of TSD | For EGAIS, For warehouse, For 1C, For inventory, For marking |
Permissible humidity | 10%-90% |
Operating temperature | -20°C ~ +55°C |
WWAN | GSM: Band 2/3/5/8, WCDMA: Band 1/2/5/8, TD-SCDMA: Band 34/39, CDMA1X/EVDO:BC0, FDD-LTE: Band 1/2/3/4/5/7/17/20, TDD-LTE: 38/39/40/1 |
---|---|
WPAN | Bluetooth 5.0 + BLE |
GPS | Beidou, GPS and GLONASS /A - GPS |
WLAN | 2.4G&5G Support IEEE 802.11 a/b/g/n |
RFID | RFID - optional, via plug-in equipment |
Interfaces | USB Type-C; OTG support |
---|
Color | Black |
---|---|
Fall protection | Withstands a fall from a height of 1.5 meters |
Overall dimensions (WxDxH), mm | 153*79*21 |
Body material | ABC + PC (plastic + polycarbonate) |
Weight | 265 gr. |
Equipment | TSD; 5V/2A adapter; USB type C cable; Manual; Warranty card; Packaging; Palm strap |
---|
Camera | 13 MP, with autofocus and LED backlight |
---|
-
There are no reviews for this product.
-
No questions yet