| Gross weight290 | Scanning speed100 scans/sec | Type of scanning module2D image |
| Scanner typeManual | Transmission rangeUp to 300 m | Connection typeWireless |
| Scanner resolution640(H)x480(V)Px | Scanning coverage angle40º(h)x32º(v) | Barcode SensitivityTilt ± 65° / 360° Rotation / Deviation ± 60 ° |
The kit includes a MERTECH CL-2210 BLE wireless barcode scanner (black) and a Cradle stand. The device is equipped with a USB receiver for transmitting information. The Cradle rack is used for remote connection and for work at the checkout.
Characteristics of the wireless scanner
The CL-2210 line belongs to the new generation of wireless scanners from MERTECH. In the new models, we have implemented improved SUPERLEAD technology and added the Antireflect glare suppression system. The device quickly recognizes barcodes of any size, reads labels from glare surfaces.
Main Features:
- Data processing speed: 100 scans/sec.
- Label reading distance: up to 370 mm.
- 3500K LED Antireflect backlight system.
- A bright contrasting target for targeting.
- Built-in memory of 512 kilobytes.
The reader recognizes all types of 2D and 1D barcodes, including Data Matrix codes. The device can be used to work with labeled goods. The device's operation meets all the requirements of the Honest SIGN system. The reader is suitable for alcohol metering.
The CL-2210 model connects to the online sales register using Bluetooth Low Energy technology. The receiver and transmitter of the BLE 5.0 signal is a stand. Transmission range: up to 300 m. In mobile mode, the device runs for 4 hours. The design provides a USB interface for wired connection.
Cradle Rack Application
Cradle is a charging and communication stand. The holder can be mounted on a table or mounted on a wall. The holder design allows you to adjust the angle of the device.
The device is fixed to the rack using a magnetic lock. After installing the device on the stand, the "Hands-free" mode is activated. You can use the configuration code to switch to USB-COM mode.
| Gross weight | 290 |
|---|---|
| Scanning speed | 100 scans/sec |
| Type of scanning module | 2D image |
| Scanner type | Manual |
|---|---|
| Transmission range | Up to 300 m |
| Connection type | Wireless |
| Scanner resolution | 640(H)x480(V)Px |
| Scanning coverage angle | 40º(h)x32º(v) |
| Barcode Sensitivity | Tilt ± 65° / 360° Rotation / Deviation ± 60 ° |
| Minimum barcode contrast | 20% |
| Reading barcodes | 1D, 2D |
| Scanning range | Up to 370 mm |
| Number of triggers without failures | 5 million |
| Sound and visual indication | Yes |
|---|---|
| Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar;MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
| Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
| EGAIS support | Yes |
| Built-in memory | Yes |
| Built-in memory capacity | 512 KB (more than 4,000 USAIS codes) |
| Automatic scanning | Yes |
| Recognizing barcodes from complex surfaces | Yes |
| Support Honest SIGN | Yes |
| Backlight | Antireflect, 3500K LED |
|---|
| 5 MIL | 30-90 mm |
|---|---|
| 13 MIL | 40-200 mm |
| Minimum scanning resolution | 3,9 MIL |
| Guarantee | 3 years old |
|---|---|
| Resistance to external influences | IP54 |
| Analogues of manufacturers | Datalogic, Zebra, Mindeo, Sunlux, Newland |
| Storage temperature | -40°C ~ +70°C |
| Nutrition | 5V/500mA |
| Permissible humidity | 0% ~ 95% |
| Receiver power supply | 5V/100mA |
| Scanner power supply | 5V/1000mA |
| Application areas | For 1C, For VLSI, For alcohol, For labeling, For pharmacy, For perfumes, For EGAIS, For store, For labeling shoes, For cigarettes, For warehouse, For Honest sign, For PVZ, For EVOTOR |
| Operating temperature | 0°C ~ +50°C |
| Drop test | It can withstand 30 falls from a height of 1.8 m onto a concrete surface or multiple falls from a height of 1.5 m. |
| Interface | USB-HID; USB-COM -emulation; RS-232 -emulation; Bluetooth - BLE 5.0 |
|---|
| Battery capacity | 2600 mAh |
|---|
| Color | Black |
|---|---|
| Overall dimensions (WxDxH), mm | 170*95*70 |
| Body material | ABC + PC (plastic + polycarbonate) |
| Weight | 162 grams |
| Box dimensions, mm | 215*75*100 |
|---|---|
| Equipment | Scanner, Cradle, Receiver, USB, USB type A - micro USB Cable (105 cm), Brief instructions, Warranty card, Packaging |
-
There are no reviews for this product.
-
No questions yet