| Gross weight290 | Scanning speed100 scans/sec | Type of scanning module2D image |
| Scanner typeManual | Transmission rangeUp to 300 m | Connection typeWireless |
| Scanner resolution640(H)x480(V)Px | Scanning coverage angle40º(h)x32º(v) | Barcode SensitivityTilt ± 65° / 360° Rotation / Deviation ± 60 ° |
The barcode kit includes a MERTECH CL-2310 BLE wireless scanner (color: black) and a Cradle stand. The scanner is equipped with a USB receiver, which is used to transfer data from the scanner. You can work with the kit in mobile or stationary mode.
Characteristics of the wireless scanner
The CL-2310 BLE series belongs to the new generation of MERTECH devices. In the new generation, SUPERLEAD scanning technology has been improved, and the Antireflect glare protection system has been added. The new readers recognize 2D and 1D barcodes of any size. They read labels from the glare surfaces without errors.
Main features of the model:
- Data processing speed: 100 scans/sec.
- Barcode reading distance: up to 370 mm.
- 6500K LED Antireflect backlight system.
- A bright contrasting target for targeting.
- Built-in memory: 512 kilobytes.
The reader is ready to work with the "Honest MARK" marking codes. The model is suitable for accounting for all categories of labeled products, for reading excise stamps from alcohol.
Wireless connection is carried out using Bluetooth Low Energy 5.0 technology. Connection distance: 300 m. BLE 5.0 technology ensures economical battery consumption. The device has a USB port for a wired connection.
Application of Cradle Stand
The Cradle charging and communication device performs several tasks. The supply is used for receiving and transmitting the BLE signal, for reading codes in stationary mode. This accessory can be placed on a table or mounted on a wall. The angle of the reader is adjustable.
The device is securely fixed to the rack using a magnet. After installing the reader on the stand, the "Hands-free" function is activated. While the function is active, the labels are scanned automatically as soon as they enter the coverage area. The function is disabled after removing the device from the rack.
| Gross weight | 290 |
|---|---|
| Scanning speed | 100 scans/sec |
| Type of scanning module | 2D image |
| Scanner type | Manual |
|---|---|
| Transmission range | Up to 300 m |
| Connection type | Wireless |
| Scanner resolution | 640(H)x480(V)Px |
| Scanning coverage angle | 40º(h)x32º(v) |
| Barcode Sensitivity | Tilt ± 65° / 360° Rotation / Deviation ± 60 ° |
| Minimum barcode contrast | 20% |
| Reading barcodes | 1D, 2D |
| Scanning range | Up to 370 mm |
| Number of triggers without failures | 5 million |
| Sound and visual indication | Yes |
|---|---|
| Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar;MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
| Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
| EGAIS support | Yes |
| Built-in memory | Yes |
| Built-in memory capacity | 512 KB (more than 4,000 USAIS codes) |
| Automatic scanning | Yes |
| Recognizing barcodes from complex surfaces | Yes |
| Support Honest SIGN | Yes |
| Backlight | White 3500K LED |
|---|
| 5 MIL | 30-90 mm |
|---|---|
| 13 MIL | 40-170 mm |
| Minimum scanning resolution | 3,9 MIL |
| Guarantee | 3 years old |
|---|---|
| Resistance to external influences | IP54 |
| Storage temperature | -40°C ~ +70°C |
| Nutrition | 5V/100mA |
| Permissible humidity | 0% ~ 95% |
| Receiver power supply | 5V/100mA |
| Scanner power supply | 5V/1000mA |
| Application areas | For EVOTOR, For marking shoes, For 1C, For VLSI, For alcohol, For pharmacy, For cigarettes, For perfumes, For EGAIS, For warehouse, For store, For marking, For Honest sign |
| Operating temperature | 0°C ~ +50°C |
| Drop test | It can withstand 30 falls from a height of 1.8 m onto a concrete surface or multiple falls from a height of 1.5 m. |
| Interface | USB-HID; USB-COM emulation; Bluetooth - BLE 5.0 |
|---|
| Battery capacity | 2600 mAh |
|---|
| Color | Black |
|---|---|
| Overall dimensions (WxDxH), mm | 180*95*70 |
| Body material | ABC + PC (plastic + polycarbonate) |
| Weight | 210 g |
| Box dimensions, mm | 215*75*100 |
|---|---|
| Equipment | Scanner, Receiver, USB, USB type A to micro USB cable (105 cm), Instructions, Warranty card, Packaging |
-
There are no reviews for this product.
-
No questions yet