| Bluetooth (WPAN)Bluetooth 5.0 | Gross weight0.882 kg | Package dimensions (1 pc.)26x18x6.5 cm |
| Software compatibilityTopLog WMS | Scanning module2D image | operating systemAndroid 9 |
| Flash memory32 GB / 64 GB / 128 GB Nand Flash | RAM memory3 GB/ 4 GB | Scanner resolution1280(H)x800(V)Px |
The MERTECH Seuic AUTOID APAD tablet with barcode scanner is designed for automation of shops or warehouses. The tablet computer can be used as an online sales register, data collection terminal, or price checker. It is suitable for working on a loader and for installation on a smart self-service trolley.
Housing design
The tablet computer case is made of reliable materials: polycarbonate and plastic. It can withstand a large number of falls from a height of up to 1.2 m. The durable Corning Gorilla protective glass protects the touchscreen from damage. There are industrial-type buttons on the case: 6 on the front panel and 3 on the side. Enclosure protection class: IP65.
Main Features
Technical Characteristics of MERTECH Seuic AUTOID APAD:
- Powerful MTK processor, 8 x2GHz cores.
- Flash memory: 32, 64, 128 GB Nand Flash.
- RAM memory: 3.4 GB.
- Micro SD and microSIM slots.
- Operating system: Android 9.
The tablet computer works stably at temperatures up to -20 °C. You can use it outdoors in winter or in workshops with refrigeration equipment.
The scanning module
The MERTECH Seuic AUTOID APAD tablet is equipped with a 2D barcode scanner Seuic N6703. The scanner recognizes all popular 1D and 2D barcodes. Recognition is successfully performed from complex surfaces. The tablet is suitable for working with the Honest MARK marking system. A successful scan is accompanied by a sound and light signal.
A 16-megapixel rear camera with autofocus and white LED backlight is used for scanning. The device also has a 5 Megapixel front camera with a fixed focus.
Touch screen
The device has a 7-inch capacitive touch screen. Display resolution: 1280x720. A virtual keyboard is used to control the basic functions.
Battery
The tablet is powered by a non-removable battery with a capacity of 6200 mAh. One battery charge is enough for 12 hours of continuous operation. The battery is fully charged in 3 hours.
A set of interfaces
The MERTECH Seuic AUTOID APAD tablet computer is suitable for working in networks with complex architecture. It supports connection via Wi-Fi, GPS, Bluetooth 5.0, 4G, 3G, 2G cellular communications. You can connect the device to a computer via microUSB.
| Bluetooth (WPAN) | Bluetooth 5.0 |
|---|---|
| Gross weight | 0.882 kg |
| Package dimensions (1 pc.) | 26x18x6.5 cm |
| Software compatibility | TopLog WMS |
| Scanning module | 2D image |
|---|---|
| operating system | Android 9 |
| Flash memory | 32 GB / 64 GB / 128 GB Nand Flash |
| RAM memory | 3 GB/ 4 GB |
| Scanner resolution | 1280(H)x800(V)Px |
| Scanning coverage angle | 42º(h)x27º(v) |
| Barcode Sensitivity | Slope ± 60 ° / 360° rotation / Deviation ± 55 ° |
| Sensor type | Industrial |
| Slots | Micro SD (up to 128 GB), microSIM |
| Minimum barcode contrast | 20% |
| Keyboard | Virtual |
| PC connection interface | MicroUSB |
| Sensors | light sensor, proximity sensor, G-sensor, E-compass, gyroscope, barometer |
| CPU | MTK, 8 x2GHz cores |
| Touch panel | Capacitive, Corning Gorilla glass |
| Type of TSD | Industrial |
| Supported 1D barcodes | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar,MSI Plessey, GS1 DataBar, China Postal, Korean Postal |
|---|---|
| Supported 2D barcodes | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin |
| EGAIS support | Yes |
| Sound and visual indication during scanning | Yes |
| Recognizing barcodes from complex surfaces | Yes |
| Support Honest SIGN | Yes |
| NFC | Mifare; ISO 14443 Type A/B; ISO15693 |
| Scanner model | N6703 |
|---|---|
| Backlight | White, LED |
| Resistance to external influences | IP65 |
|---|---|
| Storage temperature | -40°C ~ +60°C |
| Battery charging time | from 3 hours |
| Battery life on one charge | up to 12 hours |
| Nutrition | DC 5V 3A |
| Permissible humidity | 5%-95% |
| Operating temperature | -20°C ~ +50°C |
| Drop test | It can withstand multiple falls from a height of 1.2 m. |
| GPS | Beidou, GPS and GLONASS /A - GPS |
|---|---|
| Cellular (WWAN) | 4G / 3G / 2G |
| RFID | Through plug-in hardware |
| Display type | Touch screen |
|---|---|
| Diagonal | 7 |
| Matrix type | IPS |
| Permission | WXGA,1280x800 |
| Battery capacity | 6200 mA (non-removable) |
|---|
| Buttons | 6 buttons on the front, 3 buttons on the side |
|---|---|
| Color | Black |
| Overall dimensions (WxDxH), mm | 123*199*21 |
| Body material | ABC + PC (plastic + polycarbonate) |
| Weight | 485 g |
| Equipment | Tablet, 5V/2A Adapter, microUSB Cable, Wrist Strap, Instruction, Warranty Card, Packaging |
|---|
| Wi-Fi (WLAN) | 2.4G&5G Support lEEE 802.11a/b/g/n/ac |
|---|---|
| Bluetooth (WPAN) | Bluetooth 5.0 |
| Camera | Rear 16 MP, with autofocus and LED backlight / front 5 MP with fixed focus |
|---|
-
There are no reviews for this product.
-
No questions yet