| Bluetooth (WPAN)Bluetooth 5.0, BLE | Gross weight1.496 kg | Package dimensions (1 pc.)32x22.5x7 cm |
| Software compatibilityTopLog WMS | Scanning module2D image | operating systemAndroid 9 |
| Flash memory32 GB /64 GB / 128 GB Nand Flash | RAM memory4 GB/ 6 GB | Scanner resolution1280(H)x720(V)Px |
The MERTECH Seuic AUTOID Pad AirX3 tablet with scanning module is designed for automation of shops, warehouses and productions. It can serve as a mobile sales register or data collection terminal. A tablet computer differs from a PC by the shape of the case and the size of the screen. It is more convenient for employees to work with documents on the big screen.
Housing design
The device has a classic rectangular case, typical for tablets. The case is made of very durable materials: plastic and polycarbonate. The device can withstand falls to the floor from a height of up to 1.2 m.
A virtual keyboard is provided for control. There are 9 buttons on the case, 6 of them on the front panel and 3 on the side. Degree of protection of the device: IP65. The touchscreen display and buttons are of the industrial type.
Main Features
Technical specifications of the tablet:
- Powerful 8 x 2.2GH CPU.
- Flash memory: 32, 64, 128 GB Nand Flash.
- RAM memory: 3.6 GB.
- Micro SD and microSIM slots.
- Operating system: Android 9.
The electronic components are designed to operate at temperatures above -10 °C. It is possible to work in workshops with refrigeration equipment or outdoors in winter with a slight disadvantage.
Touch screen
The large 10.1-inch touchscreen makes it easier to work with information. It is convenient to work with documents on the display. The screen resolution is 1000000 pixels. A durable Corning Gorilla glass is installed to protect the touchscreen display.
The scanning module
The MERTECH Seuic AUTOID Pad AirX3 tablet is equipped with a third-generation SEUIC X3-HD scanner. The scanning module recognizes any 1D and 2D encodings, and it has algorithms for reading damaged, low-contrast, and blurred barcodes. The tablet computer is suitable for accounting for alcohol according to the USAIS and working with the "Honest SIGN" label.
Cameras
The tablet computer is equipped with two cameras. A 16-megapixel camera with autofocus and white LED backlight is responsible for scanning barcodes. The device has a 5-megapixel front camera.
| Bluetooth (WPAN) | Bluetooth 5.0, BLE |
|---|---|
| Gross weight | 1.496 kg |
| Package dimensions (1 pc.) | 32x22.5x7 cm |
| Software compatibility | TopLog WMS |
| Scanning module | 2D image |
|---|---|
| operating system | Android 9 |
| Flash memory | 32 GB /64 GB / 128 GB Nand Flash |
| RAM memory | 4 GB/ 6 GB |
| Scanner resolution | 1280(H)x720(V)Px |
| Scanning coverage angle | 42º(h)x27º(v) |
| Barcode Sensitivity | Slope ± 60 ° / 360° rotation / Deviation ± 55 ° |
| Sensor type | Industrial |
| Slots | Micro SD, MicroSIM |
| Minimum barcode contrast | 20% |
| Keyboard | Virtual |
| PC connection interface | USB Type-C, OTG support |
| Sensors | light sensor, proximity sensor, G-sensor, E-compass, gyroscope |
| CPU | 8 x 2.2GH CPU |
| Touch panel | Capacitive, Corning Gorilla glass |
| Type of TSD | Industrial |
| Supported 1D barcodes | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar,MSI Plessey, GS1 DataBar, China Postal, Korean Postal |
|---|---|
| Supported 2D barcodes | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin |
| EGAIS support | Yes |
| Sound and visual indication during scanning | Yes |
| Recognizing barcodes from complex surfaces | Yes |
| Support Honest SIGN | Yes |
| Scanner model | SEUIC X3-HD |
|---|---|
| Backlight | White, 2700K |
| Resistance to external influences | IP65 |
|---|---|
| Storage temperature | -20°C ~ +60°C |
| Battery charging time | from 3 hours |
| Battery life on one charge | up to 12 hours |
| Nutrition | DC 5V 3A |
| Permissible humidity | 5%-95% |
| Operating temperature | -10°C ~ +55°C |
| Drop test | It can withstand multiple falls from a height of 1.2 m. |
| GPS | Beidou, GPS and GLONASS /A - GPS |
|---|---|
| Cellular (WWAN) | 4G / 3G / 2G |
| RFID | Through the connected hardware |
| Display type | Touch screen |
|---|---|
| Diagonal | 10,1 |
| Matrix type | IPS |
| Permission | 1920x1200 |
| Battery capacity | 10140 mA |
|---|
| Buttons | Power on button (screen lock button); Volume up/down button; Scan button*2 |
|---|---|
| Color | Black |
| Overall dimensions (WxDxH), mm | 258*173*10.8(12) |
| Body material | ABC + PC (plastic + polycarbonate) |
| Weight | 650 g |
| Equipment | Tablet, 30W Adapter, USB Type C Cable, Wrist Strap, Instruction, Warranty Card, Packaging |
|---|
| Wi-Fi (WLAN) | IEEE 802.11a/b/g/n/ac(2.4G/5G dual-frequency WIFI) 2X2 MIMO |
|---|---|
| Bluetooth (WPAN) | Bluetooth 5.0, BLE |
| Camera | Rear 13 MP, with autofocus and LED backlight / front 8 MP with fixed focus |
|---|
-
There are no reviews for this product.
-
No questions yet