Wired barcode scanner MERTECH 2310 P2D SUPERLEAD USB White 3m cable
37 060 ₸
Wired barcode scanner MERTECH 2310 P2D SUPERLEAD USB White 3m cable
Specification
| Gross weight0.314 kg | Masterbox dimensions52x42.5x45 cm | Masterbox weight, kg16.8 kg |
| Package dimensions (1 pc.)21x7.5x10 cm | Scanning speed100 scans/sec | Type of scanning module2D image |
| Scanner typeManual | Scanning element2D image | Connection typeWired |
Found cheaper?
Description
Mertech 2310 P2D SuperLead USB White: Universal 2D barcode scanner for your point of sale.
Discover new horizons of efficiency with the innovative Mertech 2310 P2D barcode scanner! This device will become an indispensable assistant for retail stores, warehouses, libraries, pharmacies and other enterprises where fast and accurate barcode processing on goods is needed.
The main advantages of Mertech 2310 P2D:
- Powerful scanning technology: The 2D module is able to recognize all one-dimensional and two-dimensional barcodes, as well as QR codes, which allows for more flexible work with a variety of goods and services.
- User-friendliness: The simple USB connection interface makes it easy and fast to integrate the scanner with your POS terminals or computers. Due to its ergonomic shape and light weight, the device is comfortable to hold in your hand, ensuring comfortable use even for a long time.
- High-speed and reliability: high scanning speed (up to 100 scans per second) guarantees fast and efficient work with goods, and resistance to falls from a height of up to 1.5 meters ensures the durability and reliability of the scanner in conditions of intensive operation.
- Stylish design: the snow-white body color and compact size make the Mertech 2310 P2D SuperLead USB White an ideal choice for any cash register.
Don't miss the opportunity to improve your business and make it more efficient with the Mertech 2310 P2D SuperLead USB White Barcode Scanner!
Specifications Wired barcode scanner MERTECH 2310 P2D SUPERLEAD USB White 3m cable
| Gross weight | 0.314 kg |
|---|---|
| Masterbox dimensions | 52x42.5x45 cm |
| Masterbox weight, kg | 16.8 kg |
| Package dimensions (1 pc.) | 21x7.5x10 cm |
| Scanning speed | 100 scans/sec |
| Type of scanning module | 2D image |
Technical parameters
| Scanner type | Manual |
|---|---|
| Scanning element | 2D image |
| Connection type | Wired |
| Scanner resolution | 640(H)x480(V)Px |
| Scanning coverage angle | 40º(h)x32º(v) |
| Barcode Sensitivity | Tilt ± 65° / 360° Rotation / Deviation ± 60 ° |
| Minimum barcode contrast | 20% |
| Reading barcodes | 1D, 2D |
| Scanning range | Up to 370 mm |
| Number of triggers without failures | 5 million |
Functional capabilities
| Sound and visual indication | Yes |
|---|---|
| Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar;MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
| Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
| EGAIS support | Yes |
| Automatic scanning | Yes |
| Recognizing barcodes from complex surfaces | Yes |
| Support Honest SIGN | Yes |
Scanner specifications
| Backlight | Antireflect, 3500K LED |
|---|
Scanning range
| 5 MIL | 20-70 mm |
|---|---|
| 13 MIL | 40-160 mm |
| Minimum scanning resolution | 3,9 MIL |
Operating parameters
| Guarantee | 3 years old |
|---|---|
| Resistance to external influences | IP54 |
| Analogues of manufacturers | Datalogic, Zebra, Mindeo, Sunlux, Newland |
| Storage temperature | -40°C ~ +70°C |
| Permissible humidity | 0% ~ 95% |
| Application areas | For EVOTOR, For marking shoes, For 1C, For VLSI, For alcohol, For pharmacy, For cigarettes, For perfumes, For EGAIS, For warehouse, For store, For marking, For Honest sign, For PVZ, Medical |
| Operating temperature | -20°C ~ +50°C |
| Drop test | It can withstand 50 falls from a height of 2 m on a concrete surface or multiple falls from a height of 1.5 m. |
Interfaces
| Interface | USB-HID; USB-COM emulation; RS232 - optional |
|---|
Frame
| Color | White |
|---|---|
| Overall dimensions (WxDxH), mm | 170*95*70 |
| Body material | ABC + PC (plastic + polycarbonate) |
| Weight | 132 grams |
Equipment
| Interface cable | USB |
|---|---|
| Quantity in masterbox, pcs | 50 pcs |
| Gross weight, g | 300 |
| Box dimensions, mm | 180*75*105 |
| Equipment | Scanner, USB type A cable (300 cm), Instructions, Warranty card, Packaging |
Review 0
-
There are no reviews for this product.
FAQ 0
-
No questions yet