| Gross weight0.245 kg | Masterbox dimensions52x42.5x45.5 cm | Masterbox weight, kg13.4 kg |
| Package dimensions (1 pc.)21.5x7.5x10 cm | Scanning speed100 scans/sec | Type of scanning module2D image |
| Scanner typeManual | Scanning element2D image | Connection typeWired |
The MERTECH 610 P2D is a wired scanner that recognizes all created barcodes: both linear (1D) and two—dimensional (2D). Barcode scanning is performed using the improved Superlead technology.
Technical specifications
The device body is made of plastic and polycarbonate. The robust housing protects the electronics. Multiple falls from a height of 150 cm do not affect the operation of the device. The ergonomic device fits comfortably in the operator's hand.
Conditions for scanning:
- Speed: 100 scans/sec.
- Camera resolution: 640x480 pixels.
- Backlight technology: LED 3500K Antireflect®.
- Coverage angle: 40x32 degrees.
- Reading range: from 30 mm.
- Read resolution: 3.9 MIL.
- Encoding contrast: from 20%.
The model was created taking into account the requirements of the Honest SIGN system. It is suitable for accounting for any labeled goods, for accounting for alcoholic beverages according to the Unified State Register of Legal Entities.
The device's resistance class to external influences is IP 54. Temperature of use: -20°C to +50 °C. The main USB-HID interface is used to connect to the cash register or POS system.
Advantages of new generation scanners
The MERTECH 610 P2D model implements a new version of SUPERLEAD technology. It has improved the recognition of codes of non-standard size: small or large. The reading is carried out at an arbitrary angle of inclination. Also, in the new version of SUPERLEAD, we have increased the distance for scanning labels.
The reader is equipped with an Antireflect glare protection system. This technology allows you to avoid glare when scanning barcodes. Glare protection technology works when scanning from any surface (metal, glass, polymer packaging, transparent film, etc.).
To accurately aim the scanner, we made the sight brighter and more contrasting. The updated sight will be noticeable in any light.
Buy barcode scanners
In the MERTECH online store, you can buy barcode scanners at the manufacturer's price. The equipment is delivered to all regions of Russia. Leave a request on the website, and then we will select the right equipment for your business.
| Gross weight | 0.245 kg |
|---|---|
| Masterbox dimensions | 52x42.5x45.5 cm |
| Masterbox weight, kg | 13.4 kg |
| Package dimensions (1 pc.) | 21.5x7.5x10 cm |
| Scanning speed | 100 scans/sec |
| Type of scanning module | 2D image |
| Scanner type | Manual |
|---|---|
| Scanning element | 2D image |
| Connection type | Wired |
| Scanner resolution | 640(H)x480(V)Px |
| Scanning coverage angle | 40º(h)x32º(v) |
| Barcode Sensitivity | Tilt ± 65° / 360° Rotation / Deviation ± 60 ° |
| Minimum barcode contrast | 20% |
| Reading barcodes | 1D, 2D |
| Scanning range | Up to 370 mm |
| Number of triggers without failures | 5 million |
| Sound and visual indication | Yes |
|---|---|
| Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar; MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
| Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
| EGAIS support | Yes |
| Automatic scanning | Yes |
| Recognizing barcodes from complex surfaces | Yes |
| Support Honest SIGN | Yes |
| Backlight | Antireflected, 3500K LED |
|---|
| 5 MIL | 30-90 mm |
|---|---|
| 13 MIL | 40-170 mm |
| Minimum scanning resolution | 3,9 MIL |
| Guarantee | 3 years old |
|---|---|
| Resistance to external influences | IP54 |
| Analogues of manufacturers | Proton, Cipherlab, Globalpos, Urovo, Idzor, Moyros, Poscenter, Cino |
| Storage temperature | -40°C ~ +70°C |
| Application areas | For EVOTOR, For marking shoes, For 1C, For VLSI, For alcohol, For pharmacy, For cigarettes, For perfumes, For EGAIS, For warehouse, For store, For marking, For Honest sign, For PVZ |
| Operating temperature | -20°C ~ +40°C |
| Drop test | It can withstand 50 falls from a height of 2 m on a concrete surface or multiple falls from a height of 1.5 m. |
| Interface | USB-HID; USB-COM emulation; RS232 - optional |
|---|---|
| Interfaces | USB-HID; USB-COM - emulation; RS232 - optional |
| Color | Black |
|---|---|
| Overall dimensions (WxDxH), mm | 190*65*55 |
| Body material | ABC + PC (plastic + polycarbonate) |
| Weight | 125 g |
| Interface cable | USB |
|---|---|
| Quantity in masterbox, pcs | 50 pcs |
| Box dimensions, mm | 215*75*100 |
| Equipment | Scanner, USB type A cable (205 cm), Instructions, Warranty card, Packaging |
-
There are no reviews for this product.
-
No questions yet